2011 Kawasaki Ninja 1000
| Engine : | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four : |
| Displacement : | 1,043cc : |
| Bore x Stroke : | 77.0 x 56.0 mm : |
| Compression Ratio : | 11.8:1 : |
| Fuel System : | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles : |
| Ignition : | TCBI with digital advance : |
| Transmission : | Six-speed : |
| Final Drive : | X-ring Chain : |
| Rake/Trail : | 24.5deg / 4.0 in. : |
| Front Tire Size : | 120/70 ZR17 : |
| Rear Tire Size : | 190/55 ZR17 : |
| Wheelbase : | 56.9 in. : |
| Front Suspension / wheel travel : | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. : |
| Rear Suspension / wheel travel : | Horizontal monoshock with stepless rebound damping, adjustable spring preload / 5.4 in. : |
| Front Brakes : | Dual 300mm petal-type rotors with radial-mount four-piston calipers : |
| Rear Brakes : | Single 250mm petal-type rotor with single-piston caliper : |
| Fuel Capacity : | 5.0 gal. : |
| Seat Height : | 32.3 in. : |
| Curb Weight : | 502.7 lbs. : |
| Overall length : | 82.9 in. : |
| Overall width : | 31.1 in. : |
| Overall height : | 48.4 in. : |
| Color Choices : | Ebony, Candy Fire Red / Ebony : |
Come visit my website and enjoy:
- My hundreds of usefull motorbike links
- More than 1800 motorbikes related ads from 1915 to today !
- More than 700 motorbikes magazine covers from all around the world !











Aucun commentaire:
Enregistrer un commentaire